The Nation's #1 Cookbook Publisher
- Pricing & Discounts
< Menu
Downloads (PDFs)
Videos
- Recipe Pages
< Menu
Downloads (PDFs)
Tools
Videos
- Personal Pages
- Covers
< Menu
Downloads (PDFs)
Tools
Videos
- Dividers
< Menu
Downloads (PDFs)
Tools
Videos
- Extras
- Sales Tools
- Ordering & Terms
< Menu
Downloads (PDFs)
Videos
- Who We Are
- What We Do
Base Prices
Morris Press Cookbooks gives simple up-front pricing with no hidden costs. Our low base prices include many FREE features. With a wide array of affordable optional features, we provide the highest quality at the lowest price. Estimate your total cost with our handy Price Estimator and save up to $1.30 per book with additional discounts.
NEW Creating a full-color press-ready cookbook? Use our full-color press-ready base prices.
Soft Cover Prices
To find the base price of your book, scroll down the first column to the number of recipes you want printed, then scroll across to the column indicating the number of books you plan to order.
Minimum order is 100 books. Quantities over 3000 available. Call for pricing. | Suggested Selling Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 | 3000 | Per Book | Profit Per Book |
For prices not shown, call for pricing. Prices are
subject to change. Prices effective February 1, 2022. Base prices include all FREE features. |
|||||||||||||||
up to 150 | 4.55 | 3.05 | 2.95 | 2.80 | 2.55 | 2.50 | 2.45 | 2.40 | 2.35 | 2.30 | 2.25 | 2.20 | 2.10 | 10.00 | 5.45 - 7.90 |
151 to 200 | 5.40 | 3.30 | 3.10 | 2.90 | 2.80 | 2.70 | 2.65 | 2.55 | 2.50 | 2.45 | 2.40 | 2.25 | 2.15 | 11.00 | 5.60 - 8.85 |
201 to 250 | 5.90 | 3.65 | 3.45 | 3.15 | 2.95 | 2.90 | 2.85 | 2.80 | 2.75 | 2.70 | 2.50 | 2.45 | 2.30 | 14.00 | 8.10 - 11.70 |
251 to 300 | 6.45 | 4.00 | 3.60 | 3.45 | 3.25 | 3.20 | 3.15 | 3.10 | 3.05 | 3.00 | 2.80 | 2.70 | 2.50 | 15.00 | 8.55 - 12.50 |
301 to 350 | 6.80 | 4.15 | 3.85 | 3.80 | 3.35 | 3.30 | 3.25 | 3.20 | 3.15 | 3.10 | 3.00 | 2.85 | 2.65 | 15.25 | 8.45 - 12.60 |
351 to 400 | 7.35 | 4.50 | 4.25 | 3.95 | 3.70 | 3.60 | 3.55 | 3.45 | 3.40 | 3.35 | 3.20 | 3.05 | 2.85 | 15.50 | 8.15 - 12.65 |
401 to 450 | 4.90 | 4.60 | 4.15 | 3.95 | 3.85 | 3.80 | 3.75 | 3.70 | 3.65 | 3.40 | 3.25 | 3.05 | 15.75 | 10.85 - 12.70 | |
451 to 500 | 5.25 | 4.75 | 4.55 | 4.25 | 4.15 | 4.10 | 4.05 | 4.00 | 3.95 | 3.75 | 3.55 | 3.35 | 16.00 | 10.75 - 12.65 | |
501 to 550 | 5.85 | 5.05 | 4.85 | 4.65 | 4.45 | 4.35 | 4.30 | 4.25 | 4.20 | 4.00 | 3.75 | 3.55 | 16.25 | 10.40 - 12.70 | |
551 to 600 | 6.25 | 5.40 | 5.15 | 4.95 | 4.75 | 4.65 | 4.60 | 4.55 | 4.50 | 4.25 | 3.95 | 3.75 | 16.50 | 10.25 - 12.75 | |
601 to 650 | 6.70 | 6.05 | 5.50 | 5.30 | 5.10 | 4.90 | 4.85 | 4.80 | 4.75 | 4.65 | 4.25 | 4.05 | 16.75 | 10.05 - 12.70 | |
651 to 700 | 6.40 | 6.05 | 5.50 | 5.35 | 5.15 | 5.10 | 5.05 | 5.00 | 4.80 | 4.70 | 4.50 | 17.00 | 10.60 - 12.50 | ||
701 to 750 | 6.40 | 5.90 | 5.75 | 5.60 | 5.40 | 5.35 | 5.30 | 5.05 | 4.80 | 4.60 | 17.50 | 11.10 - 12.90 | |||
751 to 800 | 6.60 | 6.30 | 6.05 | 5.85 | 5.65 | 5.60 | 5.55 | 5.35 | 4.90 | 4.70 | 18.00 | 11.40 - 13.30 | |||
801 to 850 | 6.85 | 6.60 | 6.35 | 6.15 | 5.95 | 5.90 | 5.85 | 5.65 | 5.55 | 5.45 | 18.50 | 11.65 - 13.05 | |||
851 to 900 | 7.20 | 6.95 | 6.70 | 6.50 | 6.30 | 6.25 | 6.20 | 6.00 | 5.90 | 5.80 | 19.00 | 11.80 - 13.20 | |||
901 to 950 | 7.65 | 7.25 | 7.00 | 6.85 | 6.60 | 6.55 | 6.45 | 6.25 | 6.15 | 6.05 | 19.50 | 11.85 - 13.45 | |||
951 to 1000 | 8.15 | 7.65 | 7.35 | 7.15 | 6.95 | 6.90 | 6.85 | 6.70 | 6.50 | 6.45 | 20.00 | 11.85 - 13.55 | |||
1001 to 1050 | 8.75 | 8.35 | 7.70 | 7.55 | 7.45 | 7.35 | 7.30 | 7.20 | 6.90 | 6.85 | 20.50 | 11.75 - 13.65 |
Hardback Prices
To find the base price of your book, scroll down the first column to the number of recipes you want printed, then scroll across to the column indicating the number of books you plan to order.
Minimum order is 100 books. Quantities over 3000 available. Call for pricing. | Suggested Selling Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 | 3000 | Per Book | Profit Per Book |
For prices not shown, call for pricing. Prices are subject to change. Prices effective February 1, 2022. Base prices include all FREE features. |
|||||||||||||||
up to 150 | 6.80 | 4.50 | 4.40 | 4.20 | 4.05 | 3.90 | 3.80 | 3.75 | 3.70 | 3.55 | 3.40 | 3.35 | 3.25 | 11.00 | 4.20 - 7.75 |
151 to 200 | 7.55 | 4.75 | 4.55 | 4.35 | 4.25 | 4.15 | 4.10 | 4.00 | 3.95 | 3.90 | 3.80 | 3.75 | 3.65 | 12.00 | 4.45 - 8.35 |
201 to 250 | 8.05 | 5.10 | 4.90 | 4.60 | 4.40 | 4.35 | 4.30 | 4.25 | 4.20 | 4.15 | 3.95 | 3.90 | 3.80 | 16.00 | 7.95 - 12.20 |
251 to 300 | 8.50 | 5.45 | 5.05 | 4.90 | 4.70 | 4.65 | 4.60 | 4.55 | 4.50 | 4.45 | 4.25 | 4.15 | 3.95 | 17.00 | 8.50 - 13.05 |
301 to 350 | 8.90 | 5.60 | 5.30 | 5.25 | 4.80 | 4.75 | 4.70 | 4.65 | 4.60 | 4.55 | 4.45 | 4.30 | 4.10 | 17.25 | 8.35 - 13.15 |
351 to 400 | 9.40 | 5.95 | 5.70 | 5.40 | 5.15 | 5.05 | 5.00 | 4.90 | 4.85 | 4.80 | 4.65 | 4.50 | 4.30 | 17.50 | 8.10 - 13.20 |
401 to 450 | 6.35 | 6.05 | 5.60 | 5.40 | 5.30 | 5.25 | 5.20 | 5.15 | 5.10 | 4.85 | 4.70 | 4.50 | 17.75 | 11.40 - 13.25 | |
451 to 500 | 6.50 | 6.20 | 6.00 | 5.70 | 5.60 | 5.55 | 5.50 | 5.45 | 5.40 | 5.15 | 5.00 | 4.80 | 18.00 | 11.50 - 13.20 | |
501 to 550 | 7.25 | 6.55 | 6.30 | 6.10 | 5.90 | 5.80 | 5.75 | 5.70 | 5.65 | 5.45 | 5.30 | 5.10 | 18.25 | 11.00 - 13.15 | |
551 to 600 | 7.65 | 6.85 | 6.60 | 6.40 | 6.20 | 6.10 | 6.05 | 6.00 | 5.95 | 5.75 | 5.60 | 5.40 | 18.50 | 10.85 - 13.10 | |
601 to 650 | 8.15 | 7.50 | 6.95 | 6.75 | 6.55 | 6.35 | 6.30 | 6.25 | 6.20 | 6.10 | 5.70 | 5.50 | 18.75 | 10.60 - 13.25 | |
651 to 700 | 7.70 | 7.55 | 6.95 | 6.80 | 6.60 | 6.55 | 6.50 | 6.45 | 6.25 | 6.15 | 5.95 | 19.00 | 11.30 - 13.05 | ||
701 to 750 | 7.90 | 7.35 | 7.20 | 7.05 | 6.85 | 6.80 | 6.75 | 6.50 | 6.25 | 6.05 | 19.50 | 11.60 - 13.45 | |||
751 to 800 | 8.05 | 7.75 | 7.50 | 7.30 | 7.10 | 7.05 | 7.00 | 6.80 | 6.35 | 6.15 | 20.00 | 11.95 - 13.85 | |||
801 to 850 | 8.45 | 8.15 | 7.90 | 7.70 | 7.50 | 7.45 | 7.40 | 7.20 | 6.75 | 6.55 | 20.50 | 12.05 - 13.95 | |||
851 to 900 | 8.85 | 8.55 | 8.30 | 8.10 | 7.90 | 7.85 | 7.80 | 7.60 | 7.15 | 6.95 | 21.00 | 12.15 - 14.05 | |||
901 to 950 | 9.25 | 8.95 | 8.70 | 8.50 | 8.30 | 8.25 | 8.20 | 8.00 | 7.55 | 7.35 | 21.50 | 12.25 - 14.15 | |||
951 to 1000 | 9.65 | 9.35 | 9.20 | 8.90 | 8.70 | 8.65 | 8.60 | 8.40 | 7.95 | 7.75 | 22.00 | 12.35 - 14.25 | |||
1001 to 1050 | 10.05 | 9.75 | 9.60 | 9.30 | 9.10 | 9.05 | 9.00 | 8.80 | 8.35 | 8.25 | 22.50 | 12.45 - 14.25 |
3-Ring Prices
To find the base price of your book, scroll down the first column to the number of recipes you want printed, then scroll across to the column indicating the number of books you plan to order.
Minimum order is 100 books. Quantities over 3000 available. Call for pricing. | Suggested Selling Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1500 | 2000 | 3000 | Per Book | Profit Per Book |
For prices not shown, call for pricing. Prices are subject to change. Prices effective February 1, 2022. Base prices include all FREE features. |
|||||||||||||||
up to 150 | 8.25 | 5.80 | 5.70 | 5.55 | 5.30 | 5.25 | 5.20 | 5.15 | 5.10 | 5.05 | 5.00 | 4.95 | 4.85 | 13.00 | 4.75 - 8.15 |
151 to 200 | 9.00 | 6.05 | 5.85 | 5.65 | 5.55 | 5.45 | 5.40 | 5.35 | 5.25 | 5.20 | 5.15 | 5.00 | 4.90 | 15.00 | 6.00 - 10.10 |
201 to 250 | 9.50 | 6.40 | 6.20 | 5.90 | 5.70 | 5.65 | 5.60 | 5.55 | 5.50 | 5.45 | 5.25 | 5.20 | 5.10 | 18.00 | 8.50 - 12.9 |
251 to 300 | 10.00 | 6.75 | 6.35 | 6.20 | 6.00 | 5.95 | 5.90 | 5.85 | 5.80 | 5.75 | 5.55 | 5.45 | 5.30 | 19.50 | 9.50 - 14.20 |
301 to 350 | 10.40 | 6.90 | 6.60 | 6.30 | 6.10 | 6.05 | 6.00 | 5.95 | 5.90 | 5.85 | 5.65 | 5.60 | 5.40 | 21.00 | 10.60 - 15.60 |
351 to 400 | 10.90 | 7.25 | 7.00 | 6.70 | 6.45 | 6.35 | 6.30 | 6.20 | 6.15 | 6.10 | 5.95 | 5.80 | 5.60 | 21.25 | 10.35 - 15.65 |
401 to 450 | 7.65 | 7.35 | 6.90 | 6.70 | 6.60 | 6.55 | 6.50 | 6.45 | 6.40 | 6.15 | 6.00 | 5.80 | 21.50 | 13.85 - 15.70 | |
451 to 500 | 8.00 | 7.50 | 7.30 | 7.00 | 6.90 | 6.85 | 6.80 | 6.75 | 6.70 | 6.45 | 6.30 | 6.10 | 21.75 | 13.75 - 15.65 | |
501 to 550 | 8.60 | 7.80 | 7.60 | 7.40 | 7.20 | 7.10 | 7.05 | 7.00 | 6.95 | 6.70 | 6.55 | 6.35 | 22.00 | 13.40 - 15.65 | |
551 to 600 | 8.90 | 8.15 | 7.90 | 7.70 | 7.50 | 7.40 | 7.35 | 7.30 | 7.25 | 7.00 | 6.75 | 6.55 | 22.25 | 13.35 - 15.70 | |
601 to 650 | 9.45 | 8.80 | 8.25 | 8.05 | 7.85 | 7.65 | 7.60 | 7.55 | 7.50 | 7.30 | 7.10 | 6.90 | 22.50 | 13.05 - 15.60 | |
651 to 700 | 9.00 | 8.80 | 8.25 | 8.10 | 7.90 | 7.85 | 7.80 | 7.75 | 7.55 | 7.45 | 7.25 | 23.00 | 14.00 - 15.75 | ||
701 to 750 | 9.15 | 8.65 | 8.50 | 8.35 | 8.15 | 8.10 | 8.05 | 7.80 | 7.55 | 7.35 | 24.00 | 14.85 - 16.65 | |||
751 to 800 | 9.35 | 9.05 | 8.80 | 8.60 | 8.40 | 8.35 | 8.30 | 8.10 | 7.65 | 7.45 | 25.00 | 15.65 - 17.55 | |||
801 to 850 | 9.75 | 9.45 | 9.20 | 9.00 | 8.80 | 8.75 | 8.70 | 8.50 | 8.05 | 7.85 | 25.50 | 15.75 - 17.65 | |||
851 to 900 | 10.15 | 9.85 | 9.60 | 9.40 | 9.20 | 9.15 | 9.10 | 8.90 | 8.45 | 8.25 | 26.00 | 15.85 - 17.75 | |||
901 to 950 | 10.45 | 10.25 | 10.00 | 9.80 | 9.60 | 9.55 | 9.50 | 9.30 | 8.85 | 8.65 | 27.00 | 16.55 - 18.35 | |||
951 to 1000 | 10.85 | 10.65 | 10.40 | 10.20 | 10.00 | 9.95 | 9.90 | 9.70 | 9.25 | 9.05 | 28.00 | 17.15 - 18.95 | |||
1001 to 1050 | 11.25 | 11.05 | 10.80 | 10.60 | 10.40 | 10.35 | 10.30 | 10.10 | 9.65 | 9.45 | 29.00 | 17.75 - 19.55 |
Want fewer than 100 cookbooks? Visit our sister company, Simply Cookbooks™.





Copyright © 1997 - 2023 Morris Press Cookbooks®. All rights reserved. | Copyrights & Trademarks | Privacy | Site Map | Contact Us | 800-445-6621