Morris Press Cookbooks
The Nation's #1 Cookbook Publisher
Optional Features Pricing
In addition to our FREE features, we offer many optional features that add more customization and value to your book. Optional features will raise your suggested selling price. We recommend you double the cost of each optional feature and add it to your selling price.
Prices effective July 1, 2012.
Add Value with Optional Features
Print Complete Price List (PDF).
Covers
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Plastic lamination on front & back covers | FREE | |
| Full-color stock covers | imprinted in one in-house ink; includes coordinating back cover |
FREE |
| Custom front cover ink options | one in-house ink | FREE |
| multi- or full-color printing | 25¢/book | |
| Designer Series Cover Template (includes FREE full-color back cover) |
25¢/book | |
| Gold or silver foil stamping | limited to the front cover only (and spine on 3-Ring) |
200 books…80¢/book |
| 300 books…75¢/book | ||
| 500 books…55¢/book | ||
| 1000 books…35¢/book | ||
| 2000 books…25¢/book | ||
| 3000 books…20¢/book | ||
| Custom back cover ink options | one in-house ink | 10¢/book |
| multi- or full-color printing | 25¢/book | |
| Printed liners (for 3-Ring or hardback only) |
printed in one in-house ink | 20¢/book |
| full-color stock liners L5 and L10 | 25¢/book | |
| printed in multi- or full-color | 45¢/book | |
| EZel™ bookstand | for 3-Ring only | 45¢/book |
| Plastic coil binding | soft cover only; not available with more than 500 recipes or tabbed dividers |
FREE |
| Plastic comb binding | FREE | |
| Imprinted plastic comb binding | 100-199 books…60¢/book | |
| 200-999 books…35¢/book | ||
| 1000+ books…30¢/book |
Dividers
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Divider style | non-tabbed standard full-color stock divider set | FREE |
| non-tabbed heavy full-color stock divider set | 25¢/book | |
| tabbed heavy full-color stock divider set | 45¢/book | |
| non-tabbed standard custom dividers | 3¢/divider (per book) | |
| non-tabbed heavy custom dividers | 5¢/divider (per book) | |
| tabbed heavy custom dividers | 10¢/divider (per book) | |
| Custom divider ink (in addition to "divider style" charge) |
black ink | FREE |
| one in-house ink | 2¢/divider (per book) | |
| multi- or full-color printing | 15¢/divider (per book) | |
| Designer Series Divider Templates | 15¢/divider (per book) | |
| Extra photos on dividers | 1 FREE per divider for custom dividers | 3¢/photo (per book) |
| Printing backs of regular or tabbed dividers |
standard Helpful Hints | FREE |
| one-color custom material | 2¢/divider (per book) | |
| multi- or full-color printing | 15¢/divider (per book) | |
| Colored paper for non-tabbed or tabbed dividers |
stock paper colors | no extra charge |
Recipe Pages
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Paper for recipe pages | standard white paper | FREE |
| cream paper | 20¢/book | |
| Ink for recipe pages | black | FREE |
| Recipe formats | Discount Format F15 | Subtract 20¢/book |
| FREE Formats: F1, F2, F3, F4, F6, F7, F8, F9 | FREE (add non-continued recipes for 20¢/book) |
|
| Premium Format F11 (non-continued included) | 25¢/book |
|
| Recipe notes | 25¢/book | |
| Fillers | only available with non-continued recipes | 15¢/book |
| Subcategory headings | 5¢/book | |
| Recipe symbols | 5¢/book |
|
| Index of recipes | FREE | |
| Index of contributors | FREE |
Personal Pages
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Personal pages | 4 FREE pages included | FREE |
| add up to 12 more pages (16 total) | 4¢/page (per book) | |
| Photos or artwork printed in black ink | 1 FREE on personal pages | FREE |
| add up to 4 more photos (5 total) | 3¢/image (per book) | |
| Full-color photos or multi-color artwork | 20¢/image (per book) |
Cookbook Extras
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Cooking hints | 16 FREE full-color pages | FREE |
| Recipe pocket envelope | 15¢/book | |
| Recipes on CD | 85¢/book | |
| Recipes on e-book | 60¢/book | |
| Advertising pages | press-ready pages | 3¢/page (per book) |
| set-up fee if not press-ready | Add $30/page |
Sales Tools
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Printable marketing material | download from our site | FREE |
| Counter displays | $2.00 each | |
| Shipping boxes | boxes hold 1 – 3 cookbooks depending on book thickness |
$8.50/case of 10 |
| Padded shipping envelopes | not available for 3-Ring cookbooks | $18/case of 25 |
Miscellaneous
| ITEM | ADDITIONAL INFO | PRICE |
|---|---|---|
| Change orders | changes from your original order after production begins |
Change Order and Corrections Pricing (PDF) |
| Cookbook proof | first text and cover proof | FREE |
| corrections on books we type | FREE | |
| customer editing (from what was originally submitted) |
$4/line | |
| additional text proof | $40/proof | |
| additional cover proof | $35/proof |